Delhi Gurgaon ExpresswayDelhi Gurgaon Expressway on NH-8 having Toll Collection System over 3 Toll Plazas, 59 Lane with more than 30 ETC Lanes. This is the fourth largest toll plaza in the world. |
|
| Name of the Employer | National Highways Authority of India (NHAI). |
| Name of the Concessionaire / Construction Company | M/s. D.S. Construction Ltd |
| Scope of Work | Design, Supply, Testing & Commissioning of Toll Collection Systems for Delhi-Gurgaon Section of NH8 for 3 Toll Plaza equipped with a total of 59 Toll Lanes including more than 30 ETC lanes, along with Maintenance period of 36 months. |
| Time Period for Commissioning | 3 Months |
| In Capacity As | Kapsch-Metro JV |
| Status of Order | Project Successfully implemented & maintenance period completed. |
![]() Madurai Tuticorin Expressway Madurai Tuticorin ExpresswayMadurai Tuticorin Expressway on NH-45 having Toll collection Systems over 2 Toll Plaza, 24 lanes including 4 WIM systems. |
|
| Name of the Employer | National Highways Authority of India (NHAI). |
| Name of the Concessionaire / Construction Company | M/s. Madurai Tuticorin Expressway Ltd. |
| Scope of Work | Design, Supply, Testing & Commissioning of Toll Collection Systems for Madurai Tuticorin NH-45 for 2 Toll Plaza equipped with a total of 24 Toll Lanes including 4 WIM System, along with Maintenance period of 24 months. |
| Time Period for Commissioning | 9 Months |
| In Capacity As | Main Contractor |
| Status of Order | Project Successfully implemented & maintenance period is going on. |
Devanahalli Bangalore SectionDevanahalli Bangalore on NH-7 with 2 Toll plazas having Toll Collection systems over 13 Lanes including 2 ETC lanes. |
|
| Name of the Employer | National Highways Authority of India (NHAI). |
| Name of the Concessionaire / Construction Company | M/s. Navayuga Devanahalli Tollway Pvt. Ltd. |
| Scope of Work | Design, Supply, Testing & Commissioning of Toll Collection Systems for Devanahalli Section of NH-7 for 2 Toll Plaza equipped with a total of 13 Toll Lanes including 2 ETC lanes , along with Maintenance period of 12 months. |
| Time Period for Commissioning | Project Underway |
| In Capacity As | Main Contractor |
| Status of Order | Project is under implementation. |
Dichpally section of Andhra PradeshDichpally on NH-7 having toll collection system on single plaza with 12 Semi- Automatic Lanes. |
|
| Name of the Employer | National Highways Authority of India (NHAI). |
| Name of the Concessionaire / Construction Company | M/s. Navayuga Dichpally Tollway Pvt. Ltd. |
| Scope of Work | Design, Supply, Testing & Commissioning of Toll Collection Systems for Dichpally Section of NH-7 for single Toll Plaza equipped with a total of 12 Toll Lanes. |
| Time Period for Commissioning | 3 Months |
| In Capacity As | Main Contractor |
| Status of Order | Project is under implementation. |
Ambala Chandigarh ExpresswayPanipat Jalandhar on NH-1 with Toll Collection Systems over 3 plazas with32 Lanes along with Traffic Control Equipments. |
|
| Name of the Employer | National Highways Authority of India (NHAI). |
| Name of the Concessionaire / Construction Company | M/s. Soma Isolux Corsan India Pvt. Ltd. |
| Scope of Work | Design, Supply, Testing & Commissioning of Toll Collection Systems for Panipat Jalandhar Section of NH-1 for 3 Toll Plaza equipped with a total of 32 Toll Lanes including Traffic Control Equipments, along with Maintenance period of 3 months |
| Time Period for Commissioning | 9 Months |
| In Capacity As | Main Contractor |
| Status of Order | Project is under implementation. |
Bhiladi Jetpur HighwayPorbandar – Bhiladi Jetpur Expressway on NH-8B having Toll Collection System over 2 Plazas with 12 lanes. |
|
| Name of the Employer | National Highways Authority of India (NHAI). |
| Name of the Concessionaire / Construction Company | M/s Gujarat Pratibha Johnson OMT-2 P Ltd. |
| Scope of Work | Design, Supply, Testing & Commissioning of Toll Collection Systems for Porbandar Bhiladi Jetpur Section of NH-8B for 2 Toll Plaza equipped with a total of 12 Toll Lanes ,along with Maintenance 12 Months. |
| Time Period for Commissioning | 3 Months |
| In Capacity As | Main Contractor |
| Status of Order | As main contractor project commissioning is completed and project is under maintenance period. |
Kavali – Ongole Section of Andhra PradeshKavali –Ongole on NH-5 having Semi Automatic Toll Collection System with 10 lanes. |
|
| Name of the Employer | National Highways Authority of India (NHAI). |
| Name of the Concessionaire / Construction Company | Simplex Infrastructure Ltd. |
| Scope of Work | Design, Supply, Testing & Commissioning of Toll Collection Systems for Kavali-Ongole Section of NH-5 for single Toll Plaza equipped with a total of 10 Toll Lanes, along with Maintenance period of 24 months. |
| Time Period for Commissioning | 2 Months |
| In Capacity As | Main Contractor |
| Status of Order | Project Successfully implemented & maintenance period is also completed. |
Kolaghat Kharagpur section of West BengalKolaghat to Kharagpur on NH-6 having Toll collection System over 1 Plaza with 4-Lane. |
|
| Name of the Employer | National Highways Authority of India (NHAI). |
| Name of the Concessionaire / Construction Company | M/s. Hindustan Construction Company Limited (HCC limited). |
| Scope of Work | Design, Supply, Testing & Commissioning of Toll Collection Systems for Kolaghat kharagpur Section of NH-6 for single Toll Plaza equipped with a total of 4 Toll Lanes, along with Maintenance period of 12 months. |
| Time Period for Commissioning | 5 Months |
| In Capacity As | Main Contractor |
| Status of Order | Project was successfully implemented and a maintenance period of 12 months passed. |
Noida Greater Noida ExpresswayToll Collection and Operation of 27 Lane Toll Plaza on DND Expressway, India |
|
| Scope of Work | Supply of AVC sensors for the classification of vehicles and Vehicle Counters. |
| Status of Order | Project was successfully completed to client satisfaction. |
Dhule Palasner ExpresswayMP Dhule Expressway on NH-3 having Automatic Toll collection System over 2 Plazas with 24 lane including 24 WIM , and Highway Traffic Management System with 96 ECB installed on the stretch. |
|
| Name of the Employer | National Highways Authority of India (NHAI). |
| Name of the Concessionaire / Construction Company | HCC and M/s Sadhbhav Engineering Ltd. |
| Scope of Work | Design, Supply, Testing & Commissioning of Toll Collection Systems and Highway Traffic Management System for Dhule Section of NH-3 for 2 Toll Plaza equipped with a total of 24 Toll Lanes including more than 24 WIM System and installation of 96 ECB, along with Maintenance period of 24 months. |
| Time Period for Commissioning | Under Commissioning Phase |
| In Capacity As | Main Contractor |
| Status of Order | Project is under implementation. |
Islamnagar Karhatal section of BangaloreIslamnagar Karhatal section of Bangalore on NH-7 having Toll collection System and HTMS with 1 Plaza with 10 lane including 2 WIM lanes and Highway Traffic Management System carrying mainly 33 ECB, 2 VMS, 4 CCTV, and 31 Blinkers on the stretch. |
|
| Name of the Employer | National Highways Authority of India (NHAI). |
| Name of the Concessionaire / Construction Company | M/s KNR Construction P Ltd. |
| Scope of Work | Design, Supply, Testing & Commissioning of Toll Collection Systems and Highway Traffic Management System for Islamnagar to Karhatal Section of NH-7 for single Toll Plaza equipped with a total of 10 Toll Lanes including 2 WIM System and installation of 33 ECB and other highway equipments, along with Maintenance period of 12 months. |
| Time Period for Commissioning | 6 Months |
| In Capacity As | Main Contractor |
| Status of Order | Project Successfully implemented & maintenance period is going on. |
Chilkballapur section of KarnatakaArur Chilkballapur section of Karnataka on NH-7 having Highway Traffic Management System carrying mainly 60 ECB, 10 VMS, 4 CCTV, 2 MET, 2 ATCC and 4 MRCS system on the stretch. |
|
| Name of the Employer | National Highways Authority of India (NHAI). |
| Name of the Concessionaire / Construction Company | M/s KNR Constructions P Ltd. |
| Scope of Work | Design, Supply, Testing & Commissioning of Highway Traffic Management System for Hyderabad section of NH-7 equipped with a total of 60 ECB, 10 VMS, 4 CCTV, 2 MET, 2 ATCC and 4 MRCS system. |
| Time Period for Commissioning | 6 Months |
| In Capacity As | Main Contractor |
| Status of Order | Project Successfully implemented & maintenance period is going on. |
NDMC Parking Management & Guidance SystemAdvance Parking Systems of 4 Lanes at NDMC Building New Delhi. |
|
| Name of the Employer | New Delhi Municipal Council (NDMC) |
| Name of the Concessionaire / Construction Company | New Delhi Municipal Council (NDMC) |
| Scope of Work | Supply, Testing & Commissioning, Operation and Maintenance of “Parking Management Systems” & Parking Guidance System ” for Govt. car parking at XIXth Common Wealth building NDMC for 4 Lanes |
| Time Period for Commissioning | Completed |
| In Capacity As | Main Contractor |
| Status of Order | Commissioning is completed and Maintenance period is also completed. |
Oberoi Group Parking Management ProjectAdvance Parking Systems of 6 Lane at Oberoi Hotel, Mumbai. |
|
| Name of the Employer | The Oberoi Group |
| Name of the Concessionaire / Construction Company | M/s. EIH Ltd. |
| Scope of Work | Supply, Testing & Commissioning, Operation and Maintenance of “Parking Management Systems” for Oberoi group at Oberoi hotel building for 6 Lanes |
| Time Period for Commissioning | Commissioning Phase Completed. |
| In Capacity As | Main Contractor |
| Status of Order | Commissioning and maintenance period completed. |
Rohini Amusement Park Parking ManagementAdvance Parking Systems of 12 Lanes at Rohini New Delhi. |
|
| Name of the Employer | Unitech Amusement P Ltd. |
| Name of the Concessionaire / Construction Company | M/s. Unitech Amusement P Ltd. |
| Scope of Work | Supply, Testing & Commissioning, Operation and Maintenance of “Parking Management Systems” & ” Parking Guidance System for Unitech at Adventure Island Amusement Park for 12 Lanes. |
| Time Period for Commissioning | Completed |
| In Capacity As | Main Contractor |
| Status of Order | Completed |
Lal Quila Parking Management ProjectArur Chilkballapur section of Karnataka on NH-7 having Highway Traffic Management System carrying mainly 60 ECB, 10 VMS, 4 CCTV, 2 MET, 2 ATCC and 4 MRCS system on the stretch. |
|
| Name of the Employer | Municipal Corporation of Delhi (MCD) |
| Name of the Concessionaire / Construction Company | M/s. VSK Infrastructure P Ltd. |
| Scope of Work | Supply, Testing & Commissioning, Operation and Maintenance of “Parking Management Systems” & “Parking Guidance System “ for Govt. car park at Lal Quila Parking site for 2 Lanes along with the maintenance period of 12 months |
| Time Period for Commissioning | Under Commissioning Phase |
| In Capacity As | Main Contractor |
| Status of Order | Under Implementation |
New Delhi Parking Management ProjectAdvance Parking Systems 6 Lanes at Munirka ,Hauz Khas , Model Town New Delhi parking site. |
|
| Name of the Employer | Municipal Corporation of Delhi (MCD) |
| Name of the Concessionaire / Construction Company | M/s. C&C Construction Ltd. |
| Scope of Work | Supply, Testing & Commissioning, Operation and Maintenance of “Parking Management Systems” & ” Parking Guidance System “for Govt. car park for a total of 6 lanes along with the maintenance period of 12 months. |
| Time Period for Commissioning | Under Commissioning Phase |
| In Capacity As | Main Contractor |
| Status of Order | Under Implementation |









